2019 Riese & Müller Packster 60 Touring HS
Sold Out $ 7,149.00
PLEASE NOTE: Riese & Muller bikes can be purchased locally from Fly Rides at either our San Diego or Los Angeles store. We are also happy to ship these bikes to addresses that are at least 100 miles away from another Riese & Muller dealer. Call or text us at 619-344-0211 to build your dream bike and discuss deliverability!
Between its big brother and its little brother, the Packster 60 is right in the middle of the E-Cargo bike family. It's little wonder that it is also the perfect family type: There is space in its cargo area for two children, who can enjoy the ride while protected from wind and rain with an optional cover. The rapid height adjustment of saddle and handlebar means the Packster 60 can be adapted to almost any body size. Parents can share the work and the joys of the family – to the enjoyment of all.
From $7,149 -$9,149
Options:
- Optional 1000wh (Dual Battery)
- Optional Box and Boards
- Cargo Area Accessories: Tarpaulin for box, double child seat, double child seat with cover, child cover, bag
- Optional additional 130cm chain and bag for the lock
Let us help you configure your ultimate Packster 60 Touring HS!
Call us at (800) 913-3404 to speak with a Riese & Müller expert.
Spec Highlights
Motor | Bosch Performance Speed, 28 mph (45 km/h) |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh OR Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh ( 2x )* |
Display | Bosch Purion |
Brakes | Tektro Auriga Comp HD-500, disc brake |
Drivetrain | Shimano Deore Shadow+, 10-speed |
Fork | Suntour XCM32 20", 70mm* |
Full Specifications
Frame colour | light grey, urban grey metallic |
Suspension fork | Suntour XCM32 20", 70mm* |
Headset | TH No. 9, semi-integrated |
Seatpost | Cane Creek Thudbuster ST |
Seatclamp | TranzX, 40,0 mm, QR |
Tires | Schwalbe Big Ben Plus 55-406 Reflex; Schwalbe Super Moto-X 62-584 Reflex |
Tubes | Schwalbe SV21; Schwalbe SV7 |
Rims | Alex MD30, 20"; Alex MD40, 27.5" |
Front hub | Shimano Deore XT Disc* |
Rear hub | Shimano Deore Disc, 36H |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh; Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh ( 2x )* |
Motor | Bosch Performance Speed, 28 mph (45 km/h) |
Display | Bosch Purion |
Crankset | FSA/Riese & Müller, 170 mm |
Chain ring | 17T |
Chain guard | FSA W1125 |
Chain | KMC X10 ( 109x ) |
Cassette | Shimano Deore 10-speed, 11-42 |
Saddle | Selle Royal New Lookin Moderate Male |
Pedals | VP-183 |
Shifting system | Shimano Deore Shadow+, 10-speed |
Shifter | Shimano Deore, 10-speed |
Handlebar | FSA V-Drive, 31,8 mm, Alu |
Stem | Riese & Müller, adjustable height; FSA V-Drive, 80 mm, +/-17° |
Grips | Ergon ergonomic |
Brakes | Tektro Auriga Comp HD-500, disc brake |
Front light | Supernova E3 E-Bike |
Tail light | Busch & Müller Secula plus; Busch & Müller Toplight 2C LED* |
Mudguards | SKS A65R |
Luggage rack | Riese & Müller* |
Rubber | Bibia* |
Bell | Billy |
Kickstand | Double leg kickstand Packster, integrated |
Lock | ABUS Chain*; ABUS Shield* |
Share: