2019 Raleigh Redux iE Step Over
140716030
Sold Out $ 3,499.00
Here’s a speed machine that sets the bar for Class 3 electric bikes. Packing power and practical features, it’s the perfect pedaling partner for folks who like getting from point A to point B with a healthy dose of adrenalin.
Confident. Fast. Capable. The Class 3 Raleigh Redux IE electric bike makes light work of any commute, long or hilly.
Spec Highlights
Motor |
Bosch Performance Speed 350W, 28mph
|
Battery |
Bosch Powerpack 500Wh, DT Mounted
|
Display |
Bosch Kiox On-Board Computer with Bluetooth Capability
|
Brakes | Tektro M735, 4 Piston Front 180mm Rotor, 2 Piston Rear 160mm Rotor with Tektro M735, 2 Finger Levers |
Drivetrain |
Shimano Deore M610, SGS
|
Fork |
Formed 6061 T6 w/ Integrated Crown, Disc Brake, Thru Axle
|
Full Specifications
Frame | Formed 6061 T6 Oversize Aluminum Alloy, Thru Axle Dropout, Disc Brake Specific, Semi Integrated Battery |
Fork | Formed 6061 T6 w/ Integrated Crown, Disc Brake, Thru Axle |
Headset | Integrated, Sealed Bearing |
Cranks | FSA Forged Alloy for Bosch System |
Drivetrain | Shimano Deore M610, SGS |
Shifter | Shimano Deore SL-M6000, 10 speed |
Cogset | Shimano 11-32 Tooth, 10 Speed |
Chain | KMC x10e EPT, eBike Specific |
Front Hub | Formula, Sealed Bearing, Thru Axle |
Rear Hub | Formula, Sealed Bearing, Thru Axle |
Rims | Aluminium 27.5", Black Annodized, 25mm ID, Disc Specific, 32 Hole |
Tires | 27.5" x 2.4" Schwalbe Super Moto |
Brakes | Tektro M735, 4 Piston Front 180mm Rotor, 2 Piston Rear 160mm Rotor with Tektro M735, 2 Finger Levers |
Pedals | Shoe Friendly Urban Design, Resin Body |
Handlebar | Raleigh Aluminum Alloy |
Grips | Raleigh Ergo Comfort Control |
Stem | Raleigh Aluminum Alloy, 3d Forged |
Seat | Raleigh Custom Ergo Performance |
Seatpost | Raleigh Aluminum Alloy, Forged Head, 350mm |
Motor | Bosch Performance Speed 350W, 28mph |
Battery | Bosch Powerpack 500Wh, DT Mount |
Charger | Bosch 4A |
Display | Bosch Kiox On-Board Computer with Bluetooth Capability |
Range est. | 35mi (56km) to 65mi (104km) |
Max Speed | 28 mph |
Share: