2019 Kalkhoff Entice Excite B11
Sold Out $ 3,299.00
2019 Kalkhoff Endeavour Advance B10
Spec Highlights
Motor | Bosch Performance CX, 36V/250W |
Batery | Bosch PowerTube 500Wh |
Display | Bosch Purion |
Brakes | Shimano Deore XT M8000, Hydraulic disc brake, 180mm |
Drivetrain | Shimano Deore XT 11-Speed |
Fork | SR Suntour NEX E25, lockout, 15mm QR |
Full Specifications
Size | DI: S/43, M/48, L/53, XL/58; | |
Motor | Bosch Performance CX, 36 V / 250 W | |
Display | Bosch Purion | |
Battery | Bosch PowerTube Li-Ionen 36 V, 13,4 Ah (500 Wh) | |
Charger | Bosch, 4A | |
Drivetrain | Shimano Deore, 11-speed | |
Shifter | Shimano Deore XT M8000 | |
Crankset | Concept | |
Sprocket | Shimano HG500 | |
Brakes | Shimano Deore XT M8000, Hydraulic disc brake, 180mm | |
Headlight | Herrmans H-Black MR8, LED | |
Taillight | Busch & Muller Line Small | |
Frame | Integrale 0.5, aluminium | |
Fork | SR Suntour NEX E25, lockout, 15mm QR | |
Stem | Concept EX, adjustable | |
Handlebar | Kalkhoff One Piece, Riser | |
Saddle | Selle Royal Rampage, Selle Royal Verve | |
Seatpost | Concept EX | |
Pedals | MTB, Flat, Alloy with Reflector | |
Rims | Rodi Blackrock, with eyelets | |
Hubs | Shimano Deore M6010, 15x100 thru axle (front) 12x142 mm thru axle (rear) | |
Tires | Schwalbe Smart Sam, 47-622 | |
Kickstand | rear stand, adjustable |
Share: