2019 Haibike XDURO AllMtn 3.0
18-0710860
Sold Out $ 3,499.98
Finding new trails and creating new adventures has just become easier, with this aggressively fun thrill seeker. New internal battery IBC frame design, and powerful Bosch motor keep things exciting all day.
Spec Highlights
Motor | Bosch Performance CX, 250W, 75Nm, 20 mph |
Battery | Bosch PowerTube 500Wh |
Display | Bosch Purion |
Brakes | TRP G-Spec Trail S, aluminum, 203mm / TRP G-Spec Trail S, aluminum, 180mm |
Drivetrain | SRAM NX, 11-Speed |
Fork | RockShox Yari RC, Air, Travel: 160mm, Aluminum Steerer Tube 1 1/8" - 1 1/2" Tapered, Thru-Axle Boost |
Full Specifications
Frame | Aluminum 6061, Thru-Axle M12 (1.75) x 148mm, Disc Brake Post Mount, Travel 150mm |
Fork | RockShox Yari RC, Air, Travel: 160mm, Aluminum Steerer Tube 1 1/8" - 1 1/2" Tapered, Thru-Axle Boost |
Headset | A-Head Tapered |
Cranks | Haibike Forged Aluminum |
Drivetrain | SRAM NX, 11-Speed |
Shifter | SRAM NX, Trigger Switch |
Cog Set | SRAM PG1130, 11-42 Teeth |
Chain | SRAM PC1110 |
Front Hub | Haibike Components TheHub ++ |
Rear Hub | Haibike Components TheHub ++ |
Rims | Alex HD35, eyed, double-walled rim, aluminum |
Tires | Maxxis Minion DHF, 27.5" x 2.80 / Maxxis Minion DHR II, 27.5" x 2.80 |
Brakes | TRP G-Spec Trail S, aluminum, 203mm / TRP G-Spec Trail S, aluminum, 180mm |
Pedals | MTB Plattformpedal Aluminum |
Handlebar | Haibike Components TheBar ++ 780mm |
Grips | Haibike MTB |
Stem | Haibike Components TheStem 2, A-head, Bar Bore: 31.8mm |
Seat | Haibike Components TheSaddle X |
Seatpost | XLC AllMtn, Remote, Telescope, 31.6mm |
Motor | Bosch Performance CX 250W, 20mph |
Battery | Bosch PowerTube 500Wh |
Charger | Bosch 4A |
Display | Bosch Purion |
Max Speed | 20 mph |
Share: