2019 Haibike SDURO FullSeven Life 3.0
181710315
Sold Out $ 2,699.00
With 120mm of active rear wheel travel, and 6061 aluminum frame with comfortable aggressive trail geometry, long-range adventure has never been more fun.
Spec Highlights
Motor | Yamaha PW-SE System, 250W, 20 mph |
Battery | Yamaha Lithium Ion 500Wh |
Display | Yamaha Side Switch |
Brakes | Tektro Orion M745, 203mm / Tektro Orion M745, 180mm |
Drivetrain | Shimano Deore M6000, 10-Speed |
Fork | SR Suntour XCR Air LO-R Lockout, Air, Travel: 120mm, Steel Steerer Tube 1 1/8" Tapered, Thru-Axle |
Full Specifications
Frame | Aluminum 6061, Thru-Axle M12 (1.75) x 142mm, Disc Brake Post Mount, Travel: 150mm |
Fork | SR Suntour XCR Air LO-R Lockout, Air, Travel: 120mm, Steel Steerer Tube 1 1/8" Tapered, Thru-Axle |
Headset | A-Head Tapered |
Cranks | Haibike Forged Aluminum |
Drivetrain | Shimano Deore M6000, 10-Speed |
Shifter | Shimano Deore M6000, Rapidfire |
Cog Set | Shimano HG500, 11-42 Teeth |
Chain | KMC e10S |
Front Hub | Haibike Components TheHub ++ |
Rear Hub | Haibike Components TheHub ++ |
Rims | Rodi Black Rock 23, Double-Walled Rim, Aluminum |
Tires | Schwalbe Tough Tom, 27.5" x 2.35", Puncture Protection |
Brakes | Tektro Orion M745, 203mm / Tektro Orion M745, 180mm |
Pedals | MTB Plattformpedal Aluminum |
Handlebar | Haibike Components TheBar ++ 740mm |
Grips | Haibike MTB |
Stem | Haibike Components The Stem ++, A-head, Bar Bore: 31.8mm, 7 |
Seat | Haibike Components TheSaddle |
Seatpost | Components The SeatPost ++, Patent, 31.6mm, Aluminum |
Motor | Yamaha PW-SE System, 250W, 20 mph |
Battery | Yamaha Lithium Ion 500Wh |
Charger | Yamaha Quick Charger 4A |
Display | Yamaha Side Switch |
Max Speed | 20 mph |
Share: