2019 Haibike SDURO FullSeven 7.0
$ 4,699.00
Get further off the usual trails and explore with confidence, thanks to the new IBC frame design, comfortably aggressive geometry, and performance oriented parts package.
Spec Highlights
Motor | Bosch Performance CX, 250W, 75Nm, 20 mph |
Battery | Bosch PowerTube 500Wh |
Display | Bosch Purion |
Brakes | Tektro Orion M745 203mm / Orion M745 180mm |
Drivetrain | SRAM NX 11-Speed |
Fork | SR Suntour Aion 35 LO-R Lockout, air, Travel: 120mm, aluminum steerer tube 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Full Specifications
Frame | Aluminum 6061, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 120mm |
Fork | SR Suntour Aion 35 LO-R Lockout, air, Travel: 120mm, aluminum steerer tube 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Headset | A-Head Tapered |
Cranks | Haibike forged aluminum |
Drivetrain | SRAM NX, 11-Speed |
Shifter | Sram NX, trigger switch |
Cog Set | Sram PG1130, 11-42 teeth |
Chain | Sram PC1110 |
Front Hub | Haibike Components TheHub ++ |
Rear Hub | Haibike Components TheHub ++ |
Rims | Rodi Tryp 35, eyed, double-walled rim, aluminum |
Tires | Schwalbe Smart Sam, 27.5" x 2.80" |
Brakes | Tektro Orion M745 203mm / Orion M745 180mm |
Pedals | MTB Plattform pedal Aluminum |
Handlebar | Haibike Components TheBar ++ 740mm |
Grips | Haibike MTB |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Seat | Haibike Components TheSaddle |
Seatpost | XLC AllMtn, Remote, telescope, 31.6mm |
Motor | Bosch Performance CX 250W, 20mph |
Battery | Bosch PowerTube 500Wh |
Charger | Bosch quick charger 4A |
Display | Bosch Purion |
Max Speed | 20 mph |
Share: