2019 Cube Stereo Hybrid 140 SL 500 27.5
$ 5,399.00
When you've run out of excuses, when only the best all-mountain Bosch e-bike will do... that's when you're ready to move up to the Stereo Hybrid 140 SL. We've sunk all our experience of building awesome trail-taming full suspenion hybrids into this elegant, comprehensively equipped bike. With a frame built around Bosch's PowerTube battery technology, Fox 34 Rhtym fork and matching rear shock, remote dropper post, powerful Shimano XT hydraulic disc brakes with a 4 piston front caliper and 203mm rotors front and rear, and slick-shifting XT 11 speed gears, the Stereo Hybrid 140 SL has everything you need for great days out in the mountains... and nothing that you don't. All-mountain perfection, redefined.
Spec Highlights
Motor | Bosch Drive Unit Performance CX (75Nm) Cruise (250Watt) |
Battery | Bosch PowerTube500 |
Display | Bosch Purion |
Brakes | Shimano XT BR-M8020/BR-M8000, Hydr. Disc Brake 203mm front &180mm rear |
Drivetrain | Shimano XT RD-M8000-DGS, ShadowPlus, 11-Speed |
Fork | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 140mm |
Full Specifications
Frame | Aluminium Superlite, Gravity Casting, Triple Butted, Efficient Trail Control 4-Link, Agile Trail Geometry, Boost 148, Tuned Drive Position, AXH, Full Integrated Battery |
Size | 16", 18", 20", 22" |
Fork | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 140mm |
Headset | FSA 1.5E ZS, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
Stem | Newmen Evolution 318.4, 31.8mm |
Handlebar | Newmen Evolution 318.20, 760mm |
Grips | CUBE Race Grip 31mm, 1-Clamp |
Drivetrain | Shimano XT RD-M8000-DGS, ShadowPlus, 11-Speed |
Shifters | Shimano XT SL-M8000-I, Direct Attach |
Brakes | Shimano XT BR-M8020/BR-M8000, Hydr. Disc Brake 203mm front &180mm rear |
Crankset | FSA CK-745, 15T, 170mm |
Chain | KMC X11e, EcoProTeQ |
Color | darkblue´n´lime |
Shock | Fox Float DPS EVOL, 190x50mm, Open/Medium/Firm Mode |
Cassette | Shimano SLX CS-M7000, 11-46T |
Front hub | Shimano XT HB-M8010-B, 15QR, Boost, Centerlock |
Rear hub | Shimano XT FH-M8010-B, 12mm, Boost, Centerlock |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Tires |
Schwalbe Hans Dampf 2.60, Addix Soft, Apex, Tubeless Easy |
Pedals | CUBE PP MTB |
Saddle | Natural Fit Active Race |
Seat post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (16": 370x100mm, 18": 420x125mm, 20", 22": 480x150mm) |
Seatclamp | CUBE Screwlock, 34.9mm |
Battery | Bosch PowerTube 500 |
Shock Hardware | Top: 30x8mm, Bottom: 30x8mm |
Display | Bosch Purion (Kiox Option) |
Motor | Bosch Drive Unit Performance CX (75Nm) Cruise (250Watt |
Charger | Bosch 4A |
Share: